YE3电机,YE3高效电机,YE3系列三相异步电动机
YE3高效电机型号表
YE3系列电机技术参数 2极 | ||||||||||||||
电机型号 | 额定功率 | 满载时 | 额定转矩 | 堵转转矩 | 最大转矩 | 堵转电流 | 噪声 | 重量 | ||||||
转速 | 电流 | 效率 | 功率因素 | 额定转矩 | 额定转矩 | 额定电流 | ||||||||
KW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | lst/ln | dB(A) | Kg | |
YE3-80M1-2 | 0.75 | 1.00 | 2843 | 1.72 | 1.64 | 1.58 | 80.7 | 0.82 | 2.52 | 2.3 | 2.3 | 7.0 | 62 | 16 |
YE3-80M2-2 | 1.1 | 1.5 | 2843 | 2.43 | 2.31 | 2.23 | 82.7 | 0.83 | 3.70 | 2.2 | 2.3 | 7.3 | 62 | 17.5 |
YE3-90S-2 | 1.5 | 2.0 | 2856 | 3.22 | 3.06 | 2.95 | 84.2 | 0.84 | 5.02 | 2.2 | 2.3 | 7.6 | 67 | 23.5 |
YE3-90L-2 | 2.2 | 3.0 | 2856 | 4.58 | 4.35 | 4.19 | 85.9 | 0.85 | 7.36 | 2.2 | 2.3 | 7.6 | 67 | 28.5 |
YE3-100L-2 | 3.0 | 4.0 | 2883 | 6.02 | 5.71 | 5.51 | 87.1 | 0.87 | 9.94 | 2.2 | 2.3 | 7.8 | 74 | 38 |
YE3-112M-2 | 4.0 | 5.5 | 2892 | 7.84 | 7.45 | 7.18 | 88.1 | 0.88 | 13.21 | 2.2 | 2.3 | 8.3 | 77 | 49 |
YE3-132S1-2 | 5.5 | 7.5 | 2910 | 10.6 | 10.1 | 9.75 | 89.2 | 0.88 | 18.05 | 2.0 | 2.3 | 8.3 | 79 | 63 |
YE3-132S2-2 | 7.5 | 10 | 2910 | 14.4 | 13.7 | 13.2 | 90.1 | 0.88 | 24.61 | 2.0 | 2.3 | 7.9 | 79 | 70 |
YE3-160M1-2 | 11 | 15 | 2937 | 20.6 | 19.6 | 18.9 | 91.2 | 0.89 | 35.76 | 2.0 | 2.3 | 8.1 | 81 | 121 |
YE3-160M2-2 | 15 | 20 | 2937 | 27.9 | 26.5 | 25.5 | 91.9 | 0.89 | 48.77 | 2.0 | 2.3 | 8.1 | 81 | 132 |
YE3-160L-2 | 18.5 | 25 | 2937 | 34.2 | 32.5 | 31.3 | 92.4 | 0.89 | 60.15 | 2.0 | 2.3 | 8.2 | 81 | 152 |
YE3-180M-2 | 22 | 30 | 2946 | 40.5 | 38.5 | 37.1 | 92.7 | 0.89 | 71.31 | 2.0 | 2.3 | 8.2 | 83 | 191 |
YE3-200L1-2 | 30 | 40 | 2955 | 54.9 | 52.1 | 50.3 | 93.3 | 0.89 | 96.94 | 2.0 | 2.3 | 7.6 | 84 | 240 |
YE3-200L2-2 | 37 | 50 | 2955 | 67.4 | 64.0 | 61.7 | 93.7 | 0.89 | 119.6 | 2.0 | 2.3 | 7.6 | 84 | 257 |
YE3-225M-2 | 45 | 60 | 2964 | 80.8 | 76.8 | 74 | 94.0 | 0.90 | 145.0 | 2.0 | 2.3 | 7.7 | 86 | 310 |
YE3-250M-2 | 55 | 75 | 2969 | 98.5 | 93.5 | 90.2 | 94.3 | 0.90 | 176.9 | 2.0 | 2.3 | 7.7 | 89 | 400 |
YE3-280S-2 | 75 | 100 | 2973 | 133.7 | 127.0 | 122.4 | 94.7 | 0.90 | 240.9 | 1.8 | 2.3 | 7.1 | 91 | 525 |
YE3-280M-2 | 90 | 120 | 2973 | 159.9 | 151.9 | 146.4 | 95.0 | 0.90 | 289.1 | 1.8 | 2.3 | 7.1 | 91 | 555 |
YE3-315S-2 | 110 | 150 | 2978 | 195.1 | 185.3 | 178.6 | 95.2 | 0.90 | 352.8 | 1.8 | 2.3 | 7.1 | 92 | 990 |
YE3-315M-2 | 132 | 180 | 2978 | 233.6 | 221.9 | 213.9 | 95.4 | 0.90 | 423.3 | 1.8 | 2.3 | 7.1 | 92 | 1180 |
YE3-315L1-2 | 160 | 220 | 2978 | 279.4 | 265.5 | 255.9 | 95.6 | 0.91 | 513.1 | 1.8 | 2.3 | 7.2 | 92 | 1280 |
YE3-315L2-2 | 200 | 270 | 2978 | 348.6 | 331.1 | 319.2 | 95.8 | 0.91 | 641.4 | 1.8 | 2.2 | 7.2 | 92 | 1250 |
YE3-355M-2 | 250 | 340 | 2982 | 435.7 | 413.9 | 399 | 95.8 | 0.91 | 800.6 | 1.6 | 2.2 | 7.2 | 100 | 1910 |
YE3-355L-2 | 315 | 430 | 2982 | 549.0 | 521.5 | 502.7 | 95.8 | 0.91 | 1008.7 | 1.6 | 2.2 | 7.2 | 100 | 2000 |
YE3系列电机技术参数 4极 | ||||||||||||||
电机型号 | 额定功率 | 满载时 | 额定转矩 | 堵转转矩 | 最大转矩 | 堵转电流 | 噪声 | 重量 | ||||||
转速 | 电流 | 效率 | 功率因素 | 额定转矩 | 额定转矩 | 额定电流 | ||||||||
KW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | lst/ln | dB(A) | Kg | |
YE3-80M2-4 | 0.75 | 1.00 | 1401 | 1.84 | 1.75 | 1.69 | 82.5 | 0.75 | 5.11 | 2.3 | 2.3 | 6.6 | 56 | 18.5 |
YE3-90S-4 | 1.1 | 1.5 | 1410 | 2.61 | 2.48 | 2.39 | 84.1 | 0.76 | 7.45 | 2.3 | 2.3 | 6.8 | 59 | 24 |
YE3-90L-4 | 1.5 | 2.0 | 1410 | 3.47 | 3.3 | 3.18 | 85.3 | 0.77 | 10.16 | 2.3 | 2.3 | 7.0 | 59 | 29.5 |
YE3-100L1-4 | 2.2 | 3.0 | 1428 | 4.76 | 4.52 | 4.36 | 86.7 | 0.81 | 14.71 | 2.3 | 2.3 | 7.6 | 64 | 39.5 |
YE3-100L2-4 | 3.0 | 4.0 | 1428 | 6.34 | 6.02 | 5.8 | 87.7 | 0.82 | 20.06 | 2.3 | 2.3 | 7.6 | 64 | 43.5 |
YE3-112M-4 | 4.0 | 5.5 | 1446 | 8.37 | 7.95 | 7.66 | 88.6 | 0.82 | 26.4 | 2.2 | 2.3 | 7.8 | 65 | 52 |
YE3-132S-4 | 5.5 | 7.5 | 1446 | 11.2 | 10.7 | 10.3 | 89.6 | 0.83 | 36.3 | 2.0 | 2.3 | 7.9 | 71 | 66 |
YE3-132M-4 | 7.5 | 10 | 1446 | 15.0 | 14.3 | 13.7 | 90.4 | 0.84 | 49.5 | 2.0 | 2.3 | 7.5 | 71 | 78 |
YE3-160M-4 | 11 | 15 | 1464 | 21.5 | 20.4 | 19.7 | 91.4 | 0.85 | 71.8 | 2.2 | 2.3 | 7.7 | 73 | 122 |
YE3-160L-4 | 15 | 20 | 1464 | 28.8 | 27.3 | 26.3 | 92.1 | 0.86 | 97.8 | 2.2 | 2.3 | 7.8 | 73 | 139 |
YE3-180M-4 | 18.5 | 25 | 1469 | 35.3 | 33.5 | 32.3 | 92.6 | 0.86 | 120.3 | 2.0 | 2.3 | 7.8 | 76 | 188 |
YE3-180L-4 | 22 | 30 | 1469 | 41.8 | 39.7 | 38.3 | 93.0 | 0.86 | 143.1 | 2.0 | 2.3 | 7.8 | 76 | 193 |
YE3-200L-4 | 30 | 40 | 1473 | 56.6 | 53.8 | 51.9 | 93.6 | 0.86 | 194.5 | 2.0 | 2.3 | 7.3 | 76 | 256 |
YE3-225S-4 | 37 | 50 | 1478 | 69.6 | 66.1 | 63.7 | 93.9 | 0.86 | 239.1 | 2.0 | 2.3 | 7.4 | 78 | 308 |
YE3-225M-4 | 45 | 60 | 1478 | 84.4 | 80.2 | 77.3 | 94.2 | 0.86 | 290.8 | 2.0 | 2.3 | 7.4 | 78 | 337 |
YE3-250M-4 | 55 | 75 | 1478 | 102.7 | 97.6 | 94.1 | 94.6 | 0.86 | 355.5 | 2.2 | 2.3 | 7.4 | 79 | 410 |
YE3-280S-4 | 75 | 100 | 1482 | 136.3 | 129.5 | 124.8 | 95.0 | 0.88 | 483.2 | 2.0 | 2.3 | 6.9 | 80 | 541 |
YE3-280M-4 | 90 | 120 | 1482 | 163.2 | 155.1 | 149.5 | 95.2 | 0.88 | 579.9 | 2.0 | 2.3 | 6.9 | 80 | 630 |
YE3-315S-4 | 110 | 150 | 1482 | 196.8 | 187.0 | 180.2 | 95.4 | 0.89 | 708.8 | 2.0 | 2.2 | 7.0 | 88 | 910 |
YE3-315M-4 | 132 | 180 | 1482 | 235.7 | 223.9 | 215.8 | 95.6 | 0.89 | 850.5 | 2.0 | 2.2 | 7.0 | 88 | 1005 |
YE3-315L1-4 | 160 | 220 | 1482 | 285.1 | 270.9 | 261.1 | 95.8 | 0.89 | 1030.9 | 2.0 | 2.2 | 7.1 | 88 | 1085 |
YE3-315L2-4 | 200 | 270 | 1482 | 351.7 | 334.1 | 322 | 96.0 | 0.90 | 1288.7 | 2.0 | 2.2 | 7.1 | 88 | 1160 |
YE3-355M-4 | 250 | 340 | 1491 | 439.6 | 417.7 | 402.6 | 96.0 | 0.90 | 1601.1 | 2.0 | 2.2 | 7.1 | 95 | 1830 |
YE3-355L-4 | 315 | 430 | 1491 | 553.9 | 526.2 | 507.2 | 96.0 | 0.90 | 2017.4 | 2.0 | 2.2 | 7.1 | 95 | 1990 |
YE3系列电机技术参数 6极 | ||||||||||||||
电机型号 | 额定功率 | 满载时 | 额定转矩 | 堵转转矩 | 最大转矩 | 堵转电流 | 噪声 | 重量 | ||||||
转速 | 电流 | 效率 | 功率因素 | 额定转矩 | 额定转矩 | 额定电流 | ||||||||
KW | HP | RPM | 380V | 400V | 415V | η% | Cosφ | N.m | Tst/Tn | Tmax/Tn | lst/ln | dB(A) | Kg | |
YE3-90S-6 | 0.75 | 1.0 | 919 | 2.03 | 1.93 | 1.86 | 78.9 | 0.71 | 7.79 | 2.0 | 2.1 | 6 | 57 | 23 |
YE3-90L-6 | 1.1 | 1.5 | 919 | 2.83 | 2.69 | 2.59 | 81.0 | 0.73 | 11.43 | 2.0 | 2.1 | 6 | 57 | 28.5 |
YE3-100L-6 | 1.5 | 2.0 | 937 | 3.78 | 3.60 | 3.47 | 82.5 | 0.73 | 15.29 | 2.0 | 2.1 | 6.5 | 61 | 37.5 |
YE3-112M-6 | 2.2 | 3 | 946 | 5.36 | 5.09 | 4.91 | 84.3 | 0.74 | 22.2 | 2.0 | 2.1 | 6.6 | 65 | 48 |
YE3-132S-6 | 3 | 4 | 964 | 7.20 | 6.84 | 6.59 | 85.6 | 0.74 | 29.7 | 2.0 | 2.1 | 6.8 | 69 | 65 |
YE3-132M1-6 | 4 | 5.5 | 964 | 9.46 | 8.99 | 8.66 | 86.8 | 0.74 | 39.6 | 2.0 | 2.1 | 6.8 | 69 | 73 |
YE3-132M2-6 | 5.5 | 7.5 | 964 | 12.7 | 12.0 | 11.6 | 88.0 | 0.75 | 54.5 | 2.0 | 2.1 | 7 | 69 | 82 |
YE3-160M-6 | 7.5 | 10 | 973 | 16.2 | 15.4 | 14.8 | 89.1 | 0.79 | 73.6 | 2.0 | 2.1 | 7 | 73 | 113 |
YE3-160L-6 | 11 | 15 | 973 | 23.1 | 22.0 | 21.2 | 90.3 | 0.80 | 108.0 | 2.0 | 2.1 | 7.2 | 73 | 134 |
YE3-180L-6 | 15 | 20 | 973 | 30.9 | 29.3 | 28.2 | 91.2 | 0.81 | 147.2 | 2.0 | 2.1 | 7.3 | 73 | 178 |
YE3-200L1-6 | 18.5 | 25 | 978 | 37.8 | 36.0 | 34.7 | 91.7 | 0.81 | 180.7 | 2.0 | 2.1 | 7.3 | 73 | 226 |
YE3-200L2-6 | 22 | 30 | 978 | 44.8 | 42.5 | 41 | 92.2 | 0.81 | 214.9 | 2.0 | 2.1 | 7.4 | 73 | 243 |
YE3-225M-6 | 30 | 40 | 982 | 59.1 | 56.2 | 54.1 | 92.9 | 0.83 | 291.7 | 2.0 | 2.1 | 6.9 | 74 | 294 |
YE3-250M-6 | 37 | 50 | 982 | 71.7 | 68.1 | 65.7 | 93.3 | 0.84 | 359.8 | 2.0 | 2.1 | 7.1 | 76 | 388 |
YE3-280S-6 | 45 | 60 | 982 | 85.8 | 81.6 | 78.6 | 93.7 | 0.85 | 437.6 | 2.0 | 2.0 | 7.3 | 78 | 495 |
YE3-280M-6 | 55 | 75 | 982 | 103.3 | 98.1 | 94.6 | 94.1 | 0.86 | 534.8 | 2.0 | 2.0 | 7.3 | 78 | 574 |
YE3-315S-6 | 75 | 100 | 987 | 143.4 | 136.2 | 131.3 | 94.6 | 0.84 | 726.0 | 2.0 | 2.0 | 6.6 | 83 | 836 |
YE3-315M-6 | 90 | 120 | 987 | 169.5 | 161.0 | 155.2 | 94.9 | 0.85 | 871.2 | 2.0 | 2.0 | 6.7 | 83 | 940 |
YE3-315L1-6 | 110 | 150 | 987 | 206.8 | 196.4 | 189.3 | 95.1 | 0.85 | 1064.8 | 2.0 | 2.0 | 6.7 | 83 | 1068 |
YE3-315L2-6 | 132 | 180 | 987 | 244.5 | 232.2 | 223.8 | 95.4 | 0.86 | 1277.7 | 2.0 | 2.0 | 6.8 | 83 | 1140 |
YE3-355M1-6 | 160 | 220 | 991 | 295.7 | 280.9 | 270.7 | 95.6 | 0.86 | 1541.7 | 1.8 | 2.0 | 6.8 | 85 | 1742 |
YE3-355M2-6 | 200 | 270 | 991 | 364.6 | 346.4 | 333.8 | 95.8 | 0.87 | 1927.1 | 1.8 | 2.0 | 6.8 | 85 | 1850 |
YE3-355L-6 | 250 | 340 | 991 | 455.7 | 433.0 | 417.3 | 95.8 | 0.87 | 2408.9 | 1.8 | 2.0 | 6.8 | 85 | 1960 |
YE3高效电机型号说明
YE3系列电机安装结构和形式
YE3系列三相异步电动机安装尺寸
淘宝店铺https://shop186181528.taobao.com