产品详情
型号 | 功率 | 马力 | 排气量 | 压力 | 外形尺寸 | 重量 | 出口尺寸 |
SCR20EPM-7 | 15 | 20 | 0.75-3.0 | 7 | 1200*800*1100 | 460 | RC1 |
SCR20EPM-8 | 0.73-2.9 | 8 | |||||
SCR20EPM-10 | 0.58-2.3 | 10 | |||||
SCR25EPM-7 | 18.5 | 25 | 0.98-3.7 | 7 | 1200*800*1100 | 480 | RC1 |
SCR25EPM-8 | 0.93-3.5 | 8 | |||||
SCR25EPM-8 | 0.73-2.9 | 8 | |||||
SCR30EPM-7 | 22 | 30 | 1.08-4.3 | 7 | 1200*800*1100 | 560 | RC1 |
SCR30EPM-8 | 1.05-4.2 | 8 | |||||
SCR30EPM-10 | 0.9-3.6 | 10 | |||||
SCR40EPM-7 | 30 | 40 | 1.71-6.5 | 7 | 1300*950*1370 | 830 | RC1 1/2 |
SCR40EPM-8 | 1.68-6.4 | 8 | |||||
SCR40EPM-8 | 1.3-5.2 | 8 | |||||
SCR50EPM-7 | 37 | 50 | 1.88-7.5 | 7 | 1300*950*1370 | 850 | RC1 1/2 |
SCR50EPM-8 | 1.85-7.4 | 8 | |||||
SCR50EPM-10 | 1.58-6.3 | 10 | |||||
SCR60EPM-7 | 45 | 60 | 2.35-9.4 | 7 | 1300*1030*1520 | 890 | RC1 1/2 |
SCR60EPM-8 | 2.33-9.3 | 8 | |||||
SCR60EPM-10 | 2.0-8.0 | 10 | |||||
SCR75EPM-7 | 55 | 75 | 3.38-12.5 | 7 | 1800*1200*1550 | 1300 | RC2 |
SCR75EPM-8 | 3.19-11.8 | 8 | 2150*1350*1500 | 1960 | |||
SCR75EPM-10 | 2.63-10.5 | 10 | |||||
SCR90EPM-7 | 63 | 90 | 3.58-14.3 | 7 | 1800*1200*1550 | 1300 | RC2 |
SCR90EPM-8 | 3.38-13.5 | 8 | 2300*1350*1500 | 2150 | |||
SCR90EPM-10 | 3.01-12.3 | 10 | |||||
SCR100EPM-7 | 75 | 100 | 4.38-17.5 | 7 | 2200*1500*1800 | 1800 | DN65 |
SCR100EPM-8 | 4.29-16.3 | 8 | 2900*1620*1692 | 2800 | |||
SCR100EPM-10 | 3.89-14.7 | 10 | |||||
SCR125EPM-7 | 90 | 125 | 5.45-20.6 | 7 | 220*1500*1800 | 1850 | DN65 |
SCR125EPM-8 | 4.9-19.6 | 8 | 2900*1620*1692 | 2850 | |||
SCR125EPM-10 | 4.72-17.1 | 10 | |||||
SCR150EPM-7 | 110 | 150 | 6.7-25.6 | 7 | 2460*1620*1692 | 2650 | DN65 |
SCR150EPM-8 | 6.0-24.0 | 8 | 2800*1750*1692 | 3050 | |||
SCR150EPM-10 | 5.35-21.4 | 10 |
>排气量是在额定排气压力下测得,根据国际GB3853测试(等同于ISO1217附录C)
>标准电压380V 50HZ 异电压、异频率电源配置,请在询价时说明
>推荐最佳使用气量为额定气量的60%~100%
>高温、高湿、高寒、高粉尘等恶劣工况下使用的机器为非标机型。
>外观、规格如改进,厂家拥有最终解释权。
>75EPM-150EPM为风冷电机