| INPUT/OUTPUT SPECIFICATIONS: | |
| Input Voltage: | AC 100V-240V,50/60Hz |
| Range Voltage: | AC 90V-264V,47/63Hz |
| Output Power: | 5W |
| Output Voltage: | 3V-12V |
| Output Current: | 0.5A-1.5A |
| Over Current Protection: | 120% Min |
| Over Voltage Protection: | 150% Min |
| Short Protection: | Auto Recovery |
| Load Regulation: | ±5% |
| GENERAL SPECIFICATIONS: | |
| Operating Temperature: | 0 ~ 40℃ |
| Operating Relative Humidity: | 5 ~ 95%RH |
| Storage Temperature: | -20 ~ 85 ℃ |
| Withstanding Voltage: | AC 3000V/Min |
| (between Input & Output),10mA(Max.) | |
| Insulation Resistance: | DC500V 100MΩ(Min.) |
| (between Input & Output) | |
| Efficiency: | 70% Min |
| size: | 44*32*22.5(L*W*H) |
| SAFETY: | UL/CUL, PSE-MARK, |





